ORGANON 'S US FDA approved prescription medications:
NDC Search Results on 00052
| Labeler Code | Product Code | Appl No | Firm Name | Trade Name | Strength |
| 00052 | 0320 | Other | ORGANON USA INC | BACTERIOSTATIC WATER FOR INJ. | 0.9% |
| 00052 | 0603 | Other | ORGANON USA INC | BCG VACCINE | 800000000UNT |
| 00052 | 0472 | 018312 | ORGANON USA INC | CALDEROL CAPSULES | 20MCG |
| 00052 | 0731 | 016750 | ORGANON USA INC | CORTROSYN INJECTION | |
| 00052 | 0388 | Other | ORGANON USA INC | COTAZYM S CAPSULES | COMBO |
| 00052 | 0283 | 021090 | ORGANON USA INC | CYCLESSA TABLETS | 0.100;0.25MG;MG |
| 00052 | 0696 | 013132 | ORGANON USA INC | DECA-DURABOLIN INJECTION | 100MG/2ML |
| 00052 | 0697 | 013132 | ORGANON USA INC | DECA-DURABOLIN INJECTION | 100MG/ML |
| 00052 | 0698 | 013132 | ORGANON USA INC | DECA-DURABOLIN INJECTION | 200MG/ML |
| 00052 | 0261 | 020071 | ORGANON USA INC | DESOGEN TABLETS | 1.5;.03MG;MG |
| 00052 | 0313 | 021211 | ORGANON USA INC | FOLLISTIM AQ CARTRIDGE FOLLITROPIN BETA INJECTION | 300UNT |
| 00052 | 0326 | 021211 | ORGANON USA INC | FOLLISTIM AQ CARTRIDGE INJECTION | 900UNT |
| 00052 | 0326 | Other | ORGANON USA INC | FOLLISTIM AQ CARTRIDGE INJECTION | 900UNT |
| 00052 | 0308 | 021273 | ORGANON USA INC | FOLLISTIM AQ INJECTION SOLUTION | 75UNT/VIL |
| 00052 | 0309 | 021273 | ORGANON USA INC | FOLLISTIM AQ INJECTION SOLUTION | 150UNT/VIL |
| 00052 | 0316 | 021211 | ORGANON USA INC | FOLLISTIM INJECTION | 600UNT |
| 00052 | 0301 | 021057 | ORGANON USA INC | GANIRELIX ACETATE INJECTION | 250MCG/.5 ML |
| 00052 | 0272 | 021529 | ORGANON USA INC | IMPLANON ETONOGESTREL IMPLANT | 68MG |
| 00052 | 0281 | 020713 | ORGANON USA INC | MIRCETTE TABLETS | 0.15;0.01;MG;MG;MG |
| 00052 | 0441 | 018776 | ORGANON USA INC | NORCURON INJECTION | 10MG/10ML |
| 00052 | 0273 | 021187 | ORGANON USA INC | NUVARING VAGINAL RING | 2.7;11.7MG/UNT;MG/ |
| 00052 | 0315 | 017692 | ORGANON USA INC | PREGNYL POWDER FOR INJECTION | 10,000UNT/VIL |
| 00052 | 0315 | Other | ORGANON USA INC | PREGNYL POWDER FOR INJECTION | 10,000UNT/VIL |
| 00052 | 0325 | Other | ORGANON USA INC | PREGNYL SOLVENT BACTERIOSTATIC WATER FOR INJECTION | 9% |
| 00052 | 0106 | 021208 | ORGANON USA INC | REMERON SOLTAB MIRTAZAPINE ORALLY DISINTEGRATING TABLETS | 15MG |
| 00052 | 0108 | 021208 | ORGANON USA INC | REMERON SOLTAB MIRTAZAPINE ORALLY DISINTEGRATING TABLETS | 30MG |
| 00052 | 0110 | 021208 | ORGANON USA INC | REMERON SOLTAB ORALLY DISINTEGRATIN TABLETS | 45MG |
| 00052 | 0105 | 020415 | ORGANON USA INC | REMERON TABLETS | 15MG |
| 00052 | 0107 | 020415 | ORGANON USA INC | REMERON TABLETS | 30MG |
| 00052 | 0109 | 020415 | ORGANON USA INC | REMERON TABLETS | 45MG |
| 00052 | 0318 | Other | ORGANON USA INC | SODIUM CHLORIDE INJECTION | 0.9% |
| 00052 | 0602 | Other | ORGANON USA INC | TICE BCG LIVE INJECTION | 80000000UNT |
| 00052 | 0450 | 020214 | ORGANON USA INC | ZEMURON INJECTION | 10MG/ML |
| Labeler Code | Product Code | Appl No | Firm Name | Trade Name | Strength |
| 60889 | 0302 | 021057 | ORGANON IRELAND LTD | ANTAGON INJECTION | 250MCG/0.5ML |
| 60889 | 0283 | 021090 | ORGANON IRELAND LTD | CYCLESSA TABLETS | 0.100;.025MG;MG |
| 60889 | 0261 | 020071 | ORGANON IRELAND LTD | DESOGEN TABLETS | .15;.03MG;MG |
| 60889 | 0326 | 021211 | ORGANON IRELAND LTD | FOLLISTIM AQ CARTRIDGE FOR INJECTION | 900UNT/1.08ML |
| 60889 | 0313 | 021211 | ORGANON IRELAND LTD | FOLLISTIM AQ CARTRIDGE INJECTION | 300UNT/CTG |
| 60889 | 0316 | 021211 | ORGANON IRELAND LTD | FOLLISTIM AQ CARTRIDGE INJECTION | 600UNT/CTG |
| 60889 | 0309 | 021273 | ORGANON IRELAND LTD | FOLLISTIM AQ INJECTION | 150UNT/VIL |
| 60889 | 0308 | 021273 | ORGANON IRELAND LTD | FOLLISTIM AQ INJECTTION | 75UNT/VIL |
| 60889 | 0301 | 021057 | ORGANON IRELAND LTD | GANIRELIX ACETATE INJECTION | 250MCG/0.5ML |
| 60889 | 0281 | 020713 | ORGANON IRELAND LTD | MIRCETTE TABLETS | 0.15;0.02;MG;MG;MG |
| 60889 | 0450 | 020214 | ORGANON IRELAND LTD | ZEMURON INJECTION | 10MG/VIAL |
NDC Search Results on 48642
| Labeler Code | Product Code | Appl No | Firm Name | Trade Name | Strength |
| 48642 | 9041 | Other | ORGANON TEKNIKA CORPORATION LLC | BCG VACCINE LIVE | 1ML |
NDC Search Results on 12860
| Labeler Code | Product Code | Appl No | Firm Name | Trade Name | Strength |
| 12860 | 0283 | 021090 | NV ORGANON | CYCLESSA TABLETS | 0.1;0.15;MG;MG |
| 12860 | 0272 | 021529 | NV ORGANON | IMPLANON ETONOGESTREL IMPLANT | 68MG |
| 12860 | 0281 | 020713 | NV ORGANON | MIRCETTE TABLETS | 0.15;0.01;MG;MG;MG |
| 12860 | 0235 | Other | NV ORGANON | NORETHINDRONE | 100% |
| 12860 | 0273 | 021187 | NV ORGANON | NUVARING VAGINAL RING | 11.7;2.7;MG;MG |