ZYDUS-CADILA'S US FDA approved prescription medications:
NDC Search Results on 68382
| Labeler Code | Product Code | Appl No | Firm Name | Trade Name | Strength |
| 68382 | *261 | 040904 | ZYDUS PHARMACEUTICALS USA INC | ACETAZOLAMIDE EXTENDED RELEASE CAPSULES | 500MG |
| 68382 | *062 | 078489 | ZYDUS PHARMACEUTICALS USA INC | ALPRAZOLAM EXTENDED RELEASE TABLETS | 2MG |
| 68382 | *061 | 078489 | ZYDUS PHARMACEUTICALS USA INC | ALPRAZOLAM EXTENDED RELEASE TABLETS | 1MG |
| 68382 | *060 | 078489 | ZYDUS PHARMACEUTICALS USA INC | ALPRAZOLAM EXTENDED RELEASE TABLETS | 0.5MG |
| 68382 | *063 | 078489 | ZYDUS PHARMACEUTICALS USA INC | ALPRAZOLAM EXTENDED RELEASE TABLETS | 3MG |
| 68382 | *227 | 079029 | ZYDUS PHARMACEUTICALS USA INC | AMIODARONE HYDROCHLORIDE TABLETS | 200MG |
| 68382 | *122 | 078226 | ZYDUS PHARMACEUTICALS USA INC | AMLODIPINE BESYLATE TABLET | 5MG |
| 68382 | *123 | 078226 | ZYDUS PHARMACEUTICALS USA INC | AMLODIPINE BESYLATE TABLET | 10MG |
| 68382 | *121 | 078226 | ZYDUS PHARMACEUTICALS USA INC | AMLODIPINE BESYLATE TABLETS | 2.5MG |
| 68382 | *023 | 076900 | ZYDUS PHARMACEUTICALS USA INC | ATENOLOL TABLETS | 50MG |
| 68382 | *024 | 076900 | ZYDUS PHARMACEUTICALS USA INC | ATENOLOL TABLETS | 100MG |
| 68382 | *022 | 076900 | ZYDUS PHARMACEUTICALS USA INC | ATENOLOL TABLETS | 25MG |
| 68382 | *003 | 077621 | ZYDUS PHARMACEUTICALS USA INC | AZATHIOPRINE TABLETS | 50MG |
| 68382 | *247 | 040597 | ZYDUS PHARMACEUTICALS USA INC | BENZONATATE LIQUID CAPSULE | 100MG |
| 68382 | *248 | 040597 | ZYDUS PHARMACEUTICALS USA INC | BENZONATATE LIQUID CAPSULE | 200MG |
| 68382 | *224 | 079089 | ZYDUS PHARMACEUTICALS USA INC | BICALUTAMIDE TABLETS | 50MG |
| 68382 | *110 | 078899 | ZYDUS PHARMACEUTICALS USA INC | BROMOCRIPTINE MESYLATE CAPSULES | 5.74;5MG;MG |
| 68382 | *092 | 077614 | ZYDUS PHARMACEUTICALS USA INC | CARVEDILOL TABLET | 3.125MG |
| 68382 | *094 | 077614 | ZYDUS PHARMACEUTICALS USA INC | CARVEDILOL TABLETS | 12.5MG |
| 68382 | *095 | 077614 | ZYDUS PHARMACEUTICALS USA INC | CARVEDILOL TABLETS | 25MG |
| 68382 | *093 | 077614 | ZYDUS PHARMACEUTICALS USA INC | CARVEDILOL TABLETS | 6.25MG |
| 68382 | *187 | 040874 | ZYDUS PHARMACEUTICALS USA INC | DIPYRIDAMOLE TABLETS | 25MG |
| 68382 | *188 | 040874 | ZYDUS PHARMACEUTICALS USA INC | DIPYRIDAMOLE TABLETS | 50MG |
| 68382 | *189 | 040874 | ZYDUS PHARMACEUTICALS USA INC | DIPYRIDAMOLE TABLETS FILM COATED | 75MG |
| 68382 | *106 | 078919 | ZYDUS PHARMACEUTICALS USA INC | DIVALPROEX SODIUM CAPSULES | 125MG |
| 68382 | *133 | 078239 | ZYDUS PHARMACEUTICALS USA INC | DIVALPROEX SODIUM EXTENDED RELEASE TABLETS | 250MG |
| 68382 | *100 | 077836 | ZYDUS PHARMACEUTICALS USA INC | GEMFIBROZIL TABLETS | 600MG |
| 68382 | *070 | 077580 | ZYDUS PHARMACEUTICALS USA INC | HALOPERIDOL TABLETS | 5MG |
| 68382 | *080 | 077580 | ZYDUS PHARMACEUTICALS USA INC | HALOPERIDOL TABLETS | 10MG |
| 68382 | *081 | 077580 | ZYDUS PHARMACEUTICALS USA INC | HALOPERIDOL TABLETS | 20MG |
| 68382 | *079 | 077580 | ZYDUS PHARMACEUTICALS USA INC | HALOPERIDOL TABLETS | 5MG |
| 68382 | *096 | 040657 | ZYDUS PHARMACEUTICALS USA INC | HYDROXYCHLOROQUINE SULFATE TABLETS | 200MG |
| 68382 | *006 | 077633 | ZYDUS PHARMACEUTICALS USA INC | LAMOTRIGINE TABLETS | 25MG |
| 68382 | *007 | 077633 | ZYDUS PHARMACEUTICALS USA INC | LAMOTRIGINE TABLETS | 50MG |
| 68382 | *008 | 077633 | ZYDUS PHARMACEUTICALS USA INC | LAMOTRIGINE TABLETS | 100MG |
| 68382 | *009 | 077633 | ZYDUS PHARMACEUTICALS USA INC | LAMOTRIGINE TABLETS | 150MG |
| 68382 | *010 | 077633 | ZYDUS PHARMACEUTICALS USA INC | LAMOTRIGINE TABLETS | 200MG |
| 68382 | *011 | 077633 | ZYDUS PHARMACEUTICALS USA INC | LAMOTRIGINE TABLETS | 250MG |
| 68382 | *108 | 078009 | ZYDUS PHARMACEUTICALS USA INC | LAMOTRIGINE TABLETS CHEWABLE | 5MG |
| 68382 | *109 | 078009 | ZYDUS PHARMACEUTICALS USA INC | LAMOTRIGINE TABLETS CHEWABLE | 25MG |
| 68382 | *051 | 077921 | ZYDUS PHARMACEUTICALS USA INC | MELOXICAM TABLETS | 15MG |
| 68382 | *050 | 077921 | ZYDUS PHARMACEUTICALS USA INC | MELOXICAM TABLETS | 7.5MG |
| 68382 | *028 | 077064 | ZYDUS PHARMACEUTICALS USA INC | METFORMIN HCL TABLETS | 500MG |
| 68382 | *029 | 077064 | ZYDUS PHARMACEUTICALS USA INC | METFORMIN HCL TABLETS | 850MG |
| 68382 | *039 | 077078 | ZYDUS PHARMACEUTICALS USA INC | METFORMIN HYDROCHLORIDE ER TABLETS | 750MG |
| 68382 | *027 | 077060 | ZYDUS PHARMACEUTICALS USA INC | METFORMIN HYDROCHLORIDE ER TABLETS | 500MG |
| 68382 | *030 | 077064 | ZYDUS PHARMACEUTICALS USA INC | METFORMIN HYDROCHLORIDE TABLETS | 1000MG |
| 68382 | *130 | 065433 | ZYDUS PHARMACEUTICALS USA INC | MYCOPHENOLATE MOFETIL CAPSULES | 250MG |
| 68382 | *131 | 065433 | ZYDUS PHARMACEUTICALS USA INC | MYCOPHENOLATE MOFETIL TABLETS | 500MG |
| 68382 | *097 | 077584 | ZYDUS PHARMACEUTICALS USA INC | PAROXETINE FILM COATED TABLET | 10MG |
| 68382 | *098 | 077584 | ZYDUS PHARMACEUTICALS USA INC | PAROXETINE FILM COATED TABLET | 20MG |
| 68382 | *099 | 077584 | ZYDUS PHARMACEUTICALS USA INC | PAROXETINE FILM COATED TABLET | 30MG |
| 68382 | *001 | 077584 | ZYDUS PHARMACEUTICALS USA INC | PAROXETINE FILM COATED TABLET | 40MG |
| 68382 | *042 | 040596 | ZYDUS PHARMACEUTICALS USA INC | PROMETHAZINE HYDROCHLORIDE TABLETS | 50MG |
| 68382 | *041 | 040596 | ZYDUS PHARMACEUTICALS USA INC | PROMETHAZINE HYDROCHLORIDE TABLETS | 25MG |
| 68382 | *040 | 040596 | ZYDUS PHARMACEUTICALS USA INC | PROMETHAZINE HYDROCHLORIDE TABLETS | 12.5MG |
| 68382 | *260 | 077224 | ZYDUS PHARMACEUTICALS USA INC | RIBAVIRIN CAPSULES | 200MG |
| 68382 | *046 | 077094 | ZYDUS PHARMACEUTICALS USA INC | RIBAVIRIN TABLETS | 200MG |
| 68382 | *046 | Other | ZYDUS PHARMACEUTICALS USA INC | RIBAVIRIN TABLETS | 200MG |
| 68382 | *127 | 077094 | ZYDUS PHARMACEUTICALS USA INC | RIBAVIRIN TABLETS | 400MG |
| 68382 | *129 | 077094 | ZYDUS PHARMACEUTICALS USA INC | RIBAVIRIN TABLETS | 600MG |
| 68382 | *128 | 077094 | ZYDUS PHARMACEUTICALS USA INC | RIBAVIRIN TABLETS | 500MG |
| 68382 | *154 | 078516 | ZYDUS PHARMACEUTICALS USA INC | RISPERIDONE TABLETS ORALLY DISINTEGRATING | 0.5MG |
| 68382 | *156 | 078516 | ZYDUS PHARMACEUTICALS USA INC | RISPERIDONE TABLETS ORALLY DISINTEGRATING | 2MG |
| 68382 | *117 | 078040 | ZYDUS PHARMACEUTICALS USA INC | RISPERIDONE TABLETS USP | 4MG |
| 68382 | *116 | 078040 | ZYDUS PHARMACEUTICALS USA INC | RISPERIDONE TABLETS USP | 3MG |
| 68382 | *115 | 078040 | ZYDUS PHARMACEUTICALS USA INC | RISPERIDONE TABLETS USP | 2MG |
| 68382 | *114 | 078040 | ZYDUS PHARMACEUTICALS USA INC | RISPERIDONE TABLETS USP | 1MG |
| 68382 | *113 | 078040 | ZYDUS PHARMACEUTICALS USA INC | RISPERIDONE TABLETS USP | .5MG |
| 68382 | *112 | 078040 | ZYDUS PHARMACEUTICALS USA INC | RISPERIDONE TABLETS USP | .25MG |
| 68382 | *044 | Other | ZYDUS PHARMACEUTICALS USA INC | SERTRALINE HYDROCHLORIDE TABLETS | 50MG |
| 68382 | *045 | Other | ZYDUS PHARMACEUTICALS USA INC | SERTRALINE HYDROCHLORIDE TABLETS | 100MG |
| 68382 | *043 | Other | ZYDUS PHARMACEUTICALS USA INC | SERTRALINE HYDROCHLORIDE TABLETS | 25MG |
| 68382 | *065 | Other | ZYDUS PHARMACEUTICALS USA INC | SIMVASTATIN TABLETS | 5MG |
| 68382 | *066 | 077837 | ZYDUS PHARMACEUTICALS USA INC | SIMVASTATIN TABLETS | 10MG |
| 68382 | *067 | 077837 | ZYDUS PHARMACEUTICALS USA INC | SIMVASTATIN TABLETS | 20MG |
| 68382 | *068 | 077837 | ZYDUS PHARMACEUTICALS USA INC | SIMVASTATIN TABLETS | 40MG |
| 68382 | *069 | 077837 | ZYDUS PHARMACEUTICALS USA INC | SIMVASTATIN TABLETS | 80MG |
| 68382 | *141 | 078235 | ZYDUS PHARMACEUTICALS USA INC | TOPIRAMATE TABELETS | 200MG |
| 68382 | *138 | 078235 | ZYDUS PHARMACEUTICALS USA INC | TOPIRAMATE TABLETS | 25MG |
| 68382 | *139 | 078235 | ZYDUS PHARMACEUTICALS USA INC | TOPIRAMATE TABLETS | 50MG |
| 68382 | *140 | 078235 | ZYDUS PHARMACEUTICALS USA INC | TOPIRAMITE TABLETS | 100MG |
| 68382 | *101 | 077653 | ZYDUS PHARMACEUTICALS USA INC | VENLAFAXIME HYDROCHLORIDE TABLETS | 100MG |
| 68382 | *021 | 077653 | ZYDUS PHARMACEUTICALS USA INC | VENLAFAXINE HYDROCHLORIDE TABLETS | 75MG |
| 68382 | *020 | 077653 | ZYDUS PHARMACEUTICALS USA INC | VENLAFAXINE HYDROCHLORIDE TABLETS | 50MG |
| 68382 | *019 | 077653 | ZYDUS PHARMACEUTICALS USA INC | VENLAFAXINE HYDROCHLORIDE TABLETS | 37.5MG |
| 68382 | *018 | 077653 | ZYDUS PHARMACEUTICALS USA INC | VENLAFAXINE HYDROCHLORIDE TABLETS | 25MG |
| 68382 | *052 | 040663 | ZYDUS PHARMACEUTICALS USA INC | WARFARIN SODIUM TABLETS | 1MG |
| 68382 | *053 | 040663 | ZYDUS PHARMACEUTICALS USA INC | WARFARIN SODIUM TABLETS | 2MG |
| 68382 | *064 | 040663 | ZYDUS PHARMACEUTICALS USA INC | WARFARIN SODIUM TABLETS | 2.5MG |
| 68382 | *054 | 040663 | ZYDUS PHARMACEUTICALS USA INC | WARFARIN SODIUM TABLETS | 3MG |
| 68382 | *055 | 040663 | ZYDUS PHARMACEUTICALS USA INC | WARFARIN SODIUM TABLETS | 4MG |
| 68382 | *056 | 040663 | ZYDUS PHARMACEUTICALS USA INC | WARFARIN SODIUM TABLETS | 5MG |
| 68382 | *058 | 040663 | ZYDUS PHARMACEUTICALS USA INC | WARFARIN SODIUM TABLETS | 7.5MG |
| 68382 | *057 | 040663 | ZYDUS PHARMACEUTICALS USA INC | WARFARIN SODIUM TABLETS | 6.5MG |
| 68382 | *059 | 040663 | ZYDUS PHARMACEUTICALS USA INC | WARFARIN SODIUM TABLETS | 10MG |
NDC Search Results on 65841
| Labeler Code | Product Code | Appl No | Firm Name | Trade Name | Strength |
| 65841 | *631 | 079029 | CADILA HEALTHCARE LTD | AMIODARONE HYDROCHLORIDE TABLETS | 200MG |
| 65841 | *620 | 078226 | CADILA HEALTHCARE LTD | AMLODIPINE BESYLATE TABLETS | 2.5MG |
| 65841 | *621 | 078226 | CADILA HEALTHCARE LTD | AMLODIPINE BESYLATE TABLETS | 5MG |
| 65841 | *622 | 078226 | CADILA HEALTHCARE LTD | AMLODIPINE BESYLATE TABLETS | 10MG |
| 65841 | *024 | 076900 | CADILA HEALTHCARE LTD | ATENOLOL TABLETS | 100MG |
| 65841 | *023 | 076900 | CADILA HEALTHCARE LTD | ATENOLOL TABLETS | 50MG |
| 65841 | *022 | 076900 | CADILA HEALTHCARE LTD | ATENOLOL TABLETS | 25MG |
| 65841 | *602 | 077621 | CADILA HEALTHCARE LTD | AZATHIOPRINE TABLETS | 50MG |
| 65841 | *614 | 040597 | CADILA HEALTHCARE LTD | BENZONATATE LIQUID CAPSULE | 100MG |
| 65841 | *615 | 040597 | CADILA HEALTHCARE LTD | BENZONATATE LIQUID CAPSULE | 200MG |
| 65841 | *613 | 079089 | CADILA HEALTHCARE LTD | BICALUTAMIDE TABLETS | 50MG |
| 65841 | *654 | 078899 | CADILA HEALTHCARE LTD | BROMOCRIPTINE MYSYLATE CAPSULES | 5MG |
| 65841 | *616 | 077614 | CADILA HEALTHCARE LTD | CARVEDILOL TABLETS | 3.125MG |
| 65841 | *617 | 077614 | CADILA HEALTHCARE LTD | CARVEDILOL TABLETS | 6.25MG |
| 65841 | *618 | 077614 | CADILA HEALTHCARE LTD | CARVEDILOL TABLETS | 12.5MG |
| 65841 | *619 | 077614 | CADILA HEALTHCARE LTD | CARVEDILOL TABLETS | 25MG |
| 65841 | *663 | 040874 | CADILA HEALTHCARE LTD | DIPYRIDAMOLE TABLETS FILM COATED | 50MG |
| 65841 | *664 | 040874 | CADILA HEALTHCARE LTD | DIPYRIDAMOLE TABLETS FILM COATED | 75MG |
| 65841 | *662 | 040874 | CADILA HEALTHCARE LTD | DIPYRIDAMOLE TABLETS FILM COATED | 25MG |
| 65841 | *639 | 078919 | CADILA HEALTHCARE LTD | DIVALPROEX SODIUM CAPSULES | 125MG |
| 65841 | *637 | 078239 | CADILA HEALTHCARE LTD | DIVALPROEX SODIUM TABLETS EXTENDED RELEASE | 250MG |
| 65841 | *626 | 077580 | CADILA HEALTHCARE LTD | HALOPERIDOL TABLETS | 5MG |
| 65841 | *627 | 077580 | CADILA HEALTHCARE LTD | HALOPERIDOL TABLETS | 10MG |
| 65841 | *628 | 077580 | CADILA HEALTHCARE LTD | HALOPERIDOL TABLETS | 20MG |
| 65841 | *633 | 040657 | CADILA HEALTHCARE LTD | HYDROXYCHLOROQUINE SULFATE TABLETS | 200MG |
| 65841 | *682 | 077633 | CADILA HEALTHCARE LTD | LAMOTRIGINE TABLETS | 25MG |
| 65841 | *683 | 077633 | CADILA HEALTHCARE LTD | LAMOTRIGINE TABLETS | 50MG |
| 65841 | *684 | 077633 | CADILA HEALTHCARE LTD | LAMOTRIGINE TABLETS | 100MG |
| 65841 | *686 | 077633 | CADILA HEALTHCARE LTD | LAMOTRIGINE TABLETS | 200MG |
| 65841 | *687 | 077633 | CADILA HEALTHCARE LTD | LAMOTRIGINE TABLETS | 250MG |
| 65841 | *689 | 078009 | CADILA HEALTHCARE LTD | LAMOTRIGINE TABLETS | 5MG |
| 65841 | *690 | 078009 | CADILA HEALTHCARE LTD | LAMOTRIGINE TABLETS | 25MG |
| 65841 | *685 | 077633 | CADILA HEALTHCARE LTD | LAMOTRIGINE TABLETS | 150MG |
| 65841 | *050 | 077921 | CADILA HEALTHCARE LTD | MELOXICAM TABLETS | 7.5MG |
| 65841 | *051 | 077921 | CADILA HEALTHCARE LTD | MELOXICAM TABLETS | 15MG |
| 65841 | *039 | 077078 | CADILA HEALTHCARE LTD | METFORMIN HYDROCHLORIDE EXTENDED RELEASE | 750MG |
| 65841 | *027 | 077060 | CADILA HEALTHCARE LTD | METFORMIN HYDROCHLORIDE EXTENDED RELEASE TABLETS | 500MG |
| 65841 | *029 | 077064 | CADILA HEALTHCARE LTD | METFORMIN HYDROCHLORIDE TABLETS | 850MG |
| 65841 | *028 | 077064 | CADILA HEALTHCARE LTD | METFORMIN HYDROCHLORIDE TABLETS | 500MG |
| 65841 | *030 | 077064 | CADILA HEALTHCARE LTD | METFORMIN HYDROCHLORIDE TABLETS | 1000MG |
| 65841 | *680 | 065433 | CADILA HEALTHCARE LTD | MYCOPHENOLATE MOFETIL CAPSULES | 250MG |
| 65841 | *681 | 065477 | CADILA HEALTHCARE LTD | MYCOPHENOLATE MOFETIL TABLETS | 500MG |
| 65841 | *099 | 077584 | CADILA HEALTHCARE LTD | PAROXETINE TABLETS | 30MG |
| 65841 | *098 | 077584 | CADILA HEALTHCARE LTD | PAROXETINE TABLETS | 20MG |
| 65841 | *097 | 077584 | CADILA HEALTHCARE LTD | PAROXETINE TABLETS | 10MG |
| 65841 | *601 | 077584 | CADILA HEALTHCARE LTD | PAROXETINE TABLETS | 40MG |
| 65841 | *040 | 040596 | CADILA HEALTHCARE LTD | PROMETHAZINE HYDROCHLORIDE TABLETS | 12.5MG |
| 65841 | *041 | 040596 | CADILA HEALTHCARE LTD | PROMETHAZINE HYDROCHLORIDE TABLETS | 25MG |
| 65841 | *042 | 040596 | CADILA HEALTHCARE LTD | PROMETHAZINE HYDROCHLORIDE TABLETS | 50MG |
| 65841 | *260 | 077224 | CADILA HEALTHCARE LTD | RIBAVIRIN CAPSULES | 200MG |
| 65841 | *046 | 077094 | CADILA HEALTHCARE LTD | RIBAVIRIN TABLETS | 200MG |
| 65841 | *603 | 077094 | CADILA HEALTHCARE LTD | RIBAVIRIN TABLETS | 400MG |
| 65841 | *129 | 077094 | CADILA HEALTHCARE LTD | RIBAVIRIN TABLETS | 600MG |
| 65841 | *632 | 077094 | CADILA HEALTHCARE LTD | RIBAVIRIN TABLETS | 500MG |
| 65841 | *665 | 078040 | CADILA HEALTHCARE LTD | RISPERIDONE TABLETS | .25MG |
| 65841 | *666 | 078040 | CADILA HEALTHCARE LTD | RISPERIDONE TABLETS | .5MG |
| 65841 | *667 | 078040 | CADILA HEALTHCARE LTD | RISPERIDONE TABLETS | 1MG |
| 65841 | *668 | 078040 | CADILA HEALTHCARE LTD | RISPERIDONE TABLETS | 2MG |
| 65841 | *669 | 078040 | CADILA HEALTHCARE LTD | RISPERIDONE TABLETS | 3MG |
| 65841 | *670 | 078040 | CADILA HEALTHCARE LTD | RISPERIDONE TABLETS | 4MG |
| 65841 | *640 | 078516 | CADILA HEALTHCARE LTD | RISPERIDONE TABLETS ORALLY DISINTEGRATING | 0.5MG |
| 65841 | *642 | 078516 | CADILA HEALTHCARE LTD | RISPERIDONE TABLETS ORALLY DISINTEGRATING | 2MG |
| 65841 | *065 | Other | CADILA HEALTHCARE LTD | SIMVASTATIN TABLETS | 5MG |
| 65841 | *066 | 077837 | CADILA HEALTHCARE LTD | SIMVASTATIN TABLETS | 10MG |
| 65841 | *067 | 077837 | CADILA HEALTHCARE LTD | SIMVASTATIN TABLETS | 20MG |
| 65841 | *068 | 077837 | CADILA HEALTHCARE LTD | SIMVASTATIN TABLETS | 40MG |
| 65841 | *069 | 077837 | CADILA HEALTHCARE LTD | SIMVASTATIN TABLETS | 80MG |
| 65841 | *647 | 078235 | CADILA HEALTHCARE LTD | TOPIRAMATE TABLETS | 25MG |
| 65841 | *648 | 078235 | CADILA HEALTHCARE LTD | TOPIRAMATE TABLETS | 50MG |
| 65841 | *649 | 078235 | CADILA HEALTHCARE LTD | TOPIRAMATE TABLETS | 100MG |
| 65841 | *650 | 078235 | CADILA HEALTHCARE LTD | TOPIRAMATE TABLETS | 200MG |
| 65841 | *674 | 077653 | CADILA HEALTHCARE LTD | VENLAFAXINE HYDROCHLORIDE TABLETS | 75MG |
| 65841 | *671 | 077653 | CADILA HEALTHCARE LTD | VENLAFAXINE HYDROCHLORIDE TABLETS | 25MG |
| 65841 | *673 | 077653 | CADILA HEALTHCARE LTD | VENLAFAXINE HYDROCHLORIDE TABLETS | 50MG |
| 65841 | *675 | 077653 | CADILA HEALTHCARE LTD | VENLAFAXINE HYDROCHLORIDE TABLETS | 100MG |
| 65841 | *672 | 077653 | CADILA HEALTHCARE LTD | VENLAFAXINE HYDROCHLORIDE TABLETS | 37.5MG |
| 65841 | *055 | 040663 | CADILA HEALTHCARE LTD | WAFARIN SODIUM TABLETS | 4MG |
| 65841 | *052 | 040663 | CADILA HEALTHCARE LTD | WARFARIN SODIUM TABLETS | 1MG |
| 65841 | *053 | 040663 | CADILA HEALTHCARE LTD | WARFARIN SODIUM TABLETS | 2MG |
| 65841 | *064 | 040663 | CADILA HEALTHCARE LTD | WARFARIN SODIUM TABLETS | 2.5MG |
| 65841 | *054 | 040663 | CADILA HEALTHCARE LTD | WARFARIN SODIUM TABLETS | 3MG |
| 65841 | *056 | 040663 | CADILA HEALTHCARE LTD | WARFARIN SODIUM TABLETS | 5MG |
| 65841 | *057 | 040663 | CADILA HEALTHCARE LTD | WARFARIN SODIUM TABLETS | 6MG |
| 65841 | *058 | 040663 | CADILA HEALTHCARE LTD | WARFARIN SODIUM TABLETS | 7.5MG |
| 65841 | *059 | 040663 | CADILA HEALTHCARE LTD | WARFARIN SODIUM TABLETS | 10MG |
NDC Search Results on 55562
| Labeler Code | Product Code | Appl No | Firm Name | Trade Name | Strength |
| 55562 | 0001 | Other | CADILA LABORATORIES LTD | PHENYTOIN SODIUM USP/BP | |
| 55562 | 0003 | Other | CADILA LABORATORIES LTD | SULFAMETHOXAZOLE USP XXII/BP88 |